Compare
Compare co-parenting apps by the workflow you need
Current, sourced comparisons covering total family cost, free access, communication support, schedules, expenses, records, calls, and solo use.
| App | Published pricing | Free access | Billing model |
|---|---|---|---|
| OnePage | Free for the core calendar and messaging. Plus is $11.99/mo or $99.99/yr | Ongoing free calendar and messaging | One Plus subscription covers both parents |
| AppClose | $8.99/mo on the app ($7.99/mo on web), one all-inclusive tier, per parent | 60-day trial; qualifying fee waivers | Per parent |
| OurFamilyWizard | US annual plans per parent: Basic from $110, Essentials $149.99, Premium $216, or Max $299.88 | Paid parent plans; qualifying fee waivers; refund terms vary by platform | Per parent |
| TalkingParents | Essentials $7/mo, Enhanced $16/mo, or Ultimate $32/mo, each parent buys separately | No ongoing free tier; 30-day trial on paid plans | Per parent; plans can differ |
| 2Houses | $14.17/mo, one family plan covering both parents, billed annually only | 14-day trial; no ongoing free tier | One family subscription |
| Custody X Change | Bronze $10/mo or $72/yr; Gold $20/mo or $144/yr, per subscribing parent | Limited guest trial; no ongoing shared free tier | Per subscribing parent; solo use supported |
| coParenter | $12.99/mo or $9.99/mo billed annually, per parent (a shared 2-parent plan is also available) | 30-day trial; no ongoing free tier advertised | Individual or shared two-parent plan |
| BestInterest | Free; Connect $9.99/mo, Protect $14.99/mo, or Protect Plus $29.99/mo, with annual options | Ongoing free plan | Each parent chooses their own plan |
| Fayr | Fayr Lite is free; Fayr Premium starts at $9.99 with monthly or annual billing | Ongoing Fayr Lite plan | Premium billing scope is not clearly stated publicly |
| WeParent | $19.99/mo or $199.99/yr for the entire family after a 14-day trial | 14-day trial; no ongoing free tier | One subscription covers the entire family |
| SupportPay | Free Starter; Premium $14.99/mo for one user or $19.99/mo for the entire family, with annual options | Ongoing limited Starter plan | Single-user or entire-family Premium |
| Cozi | Free; Gold $39/yr or Max $79/yr, with one upgrade covering the family | Ongoing free family organizer | One upgrade covers the family |
Detailed OnePage comparisons
Each page shows where the other app is genuinely strong, what its public pricing includes, and the tradeoffs worth checking before switching.
OnePage vs AppClose
An all-inclusive co-parenting platform with scheduling, communication, certified records, calls, expenses, and GPS-verified check-ins.
CompareOnePage vs OurFamilyWizard
A legal-focused co-parenting platform built around court documentation, compliance, and reporting.
CompareOnePage vs TalkingParents
A documented co-parenting communication app with recorded and transcribed calls, secure messaging, payments, and records.
CompareOnePage vs 2Houses
A calendar, expense-tracking, and messaging app billed as one family plan rather than per parent.
CompareOnePage vs Custody X Change
A custody schedule and parenting-plan builder focused on detailed planning, time calculations, and printable documentation.
CompareOnePage vs coParenter
A co-parenting app built around real-time mediator access, alongside standard scheduling, messaging, and expense tools.
CompareOnePage vs BestInterest
A high-conflict co-parenting app centered on incoming-message filtering, outgoing tone review, coaching, solo use, and documented records.
CompareOnePage vs Fayr
A co-parenting app combining a shared custody calendar, stored messaging, expenses, GPS check-ins, journals, and exported parenting reports.
CompareOnePage vs WeParent
A mobile family coordination app from SupportPay with custody schedules, messaging, message archives, documents, photos, notes, and extended-family access.
CompareOnePage vs SupportPay
A family-finance platform focused on child support, shared expenses, receipts, reimbursements, payments, disputes, and certified records.
CompareOnePage vs Cozi
A general family organizer with a shared calendar, reminders, lists, and recipes rather than co-parenting-specific records and conflict tools.
CompareNot sure what to look for? Here's what "free" actually means across co-parenting apps, or see our full roundup organized by what each app is built for, including which ones are actually free.